Over all Position Holder Students
Sr. No | Roll. No | Student’s Name | Father’sName | Marks | Grade | Position |
1 | 214736 | Wajiha Fatima | Mian Raza Jelani | 955 | A+ | 1st |
2 | 215064 | Mukkrrma Rafique | Muhammad Rafique | 927 | A+ | 2nd |
3 | 214527 | Hafiza Rabia Noreen | Muhammad Yaseen | 923 | A+ | 3rd |
Position Holders in class
Sr. No | Position | Classes | Roll. No | Student’s Name | Father’s Name |
1 | 1st | Humanities-II- A | 214527 | Hafiza Rabia Noreen | Muhammad Yaseen |
2 | 1st | Humanities-II- B | 214736 | Wajiha Fatima | Mian Raza Jelani |
3 | 1st | ICS-II | 148083 | HumairaBibi | H.Sultan Ahmad Mahmood |
4 | 1st | ICOM-II | 167970 | ShaizaShahbaz | Muhammad Shahbaz |
Grade vs Result of all Classes
Sr. No | Classes | A+ | A | B | C | D | F-Pass | F-Fail | Total |
1 | 2nd Year-A | 2 | 4 | 14 | 8 | 1 | 0 | 9 | 38 |
2 | 2nd Year-B | 3 | 11 | 10 | 5 | 0 | 0 | 4 | 33 |
3 | ICS & ICOM-II | 0 | 1 | 10 | 12 | 4 | 1 | 4 | 32 |
Total | 5 | 16 | 34 | 25 | 5 | 1 | 17 | 103 |
Over all Result
Class | Percentage |
ICOM | 100 |
ICS | 84 |
2nd Year Humanities |
82 |